Ford Differentials
The following information has been copied from the Ford 1978 Car Shop Manual Volume 1, Chassis.
Integral Carrier Axle-
Conventional
Applies to Mustang II/Pinto/Bobcat
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WGB-Kl | 3.18:1 | 6.75 | C2 |
| WGB-Ul | 3.18:1 | 6.75 | C2 |
| WGF-AA | 3.18:1 | 6.75 | C2 |
| WGF-AJ | 2.73:1 | 6.75 | C2 |
| Integral Carrier Axle Ford-(WER) Applies to Ford/Mercury, Granada/Monarch | |||
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WER-AA | 2.47:1 | 8.7 | C2 |
| WER-AB | 2.47:1 | 8.7 | C2 |
| WER-AC | 2.47:1 | 8.7 | C2 |
Applies To Fairmont/Zephyr
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WGX-A | 2.73:1 | 7.5 | C2 |
| WGX-B | 3.08:1 | 7.5 | C2 |
| WGX-C | 2.47:1 | 7.5 | C2 |
Removable Carrier Axle-Ford
Driving axle identification - Lincoln Continental and Continental Mark V
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WGB-V | 2.75:1 | 9 | C2 |
| WGB-W | 3.00:1 | 9 | C2 |
| WGB-AB | 2.50:1 | 9 | C2 |
| WGB-AD | 2.75:1 | 9 | C2 |
| WGC-A | 2.75:1 | 9 | C2 |
| WGC-K | 2.50:1 | 9 | C2 |
| WGC-N | 2.75:1 | 9 | C2 |
| WFV-T | 2.75:1 | 9 | T4 |
| WFY-A | 2.75:1 | 9 | T4 |
| WFY-K | 3.00:1 | 9 | T4 |
Driving axle identification - Ford and Mercury
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type | |
| WDC-DW | 2.75:1 | 9 | C2 | |
| WDC-EB 2.75:1 | 2.75:19 | 9 | ||
| WDC-EE | 3.00:1 | 9 | C2 | |
| WDC-EH | 2.75:1 | 9 | C2 | |
| WDC-EK | 3.00:1 | 9 | C2 | |
| WDC-EL | 2.50:1 | 9 | C2 | |
| WDC-EM | 2.50:1 | 9 | C2 | |
| WFG-AL | 3.00:1 | 9 | T4 | |
| WFG-AA | 2.75:1 | 9 | T4 | |
| WFG-BJ | 2.75:1 | 9 | T4 | |
Driving axle identification - LTD II, Cougar, and Thunderbird
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WEB-BF | 2.50:1 | 9 | C2 |
| WEB-BK | 3.00:1 | 9 | C2 |
| WEB-BM | 2.75:1 | 9 | C2 |
| WFA-AA | 3.00:1 | 9 | T4 |
| WFA-AH | 3.00:1 | 9 | T4 |
| WFA-AL | 2.75:1 | 9 | T4 |
Driving axle identification - Mustang II, Pinto, Bobcat, Granada, Monarch and Versailles
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WDW-AB | 2.79:1 | 8 | C2 |
| WDW-Z | 3.00:1 | 8 | C2 |
| WDX-E | 2.75:1 | 9 | C2 |
| WDY-AA | 3.00:1 | 8 | |
| WDY-HH | 3.40:1 | 8 | C2 |
| WDY-S | 3.40:1 | 8 | C2 |
| WFB-G | 2.50:1 | 9 | T4 |
| WFB-K | 2.50:1 | 9 | T4 |
Traction-Lok Limited Slip Differential-Ford
Granada, Monarch, Versailles
| ID Tag | Ratio | Ring Gear Diameter (in) | Differential Type |
| WFB-G | 2.50:1 | 9 | T4 |
| WFB-K | 2.50:1 | 9 | T4 |
NOTES:
| F-100 Axle Codes (on drivers door) | ||
| H1 | 3750# | 3.00 |
| H2 | " | 3.50 |
| H3 | " | 2.75 |
| H4 | " | 3.25 |
| H9 | " | 4.11 |
| C7 | 5300# | 3.54 DANA |
| C8 | " | 3.75 " |
| B4 | " | 4.10 " |
Trac-Loc and EqualLoc have countersunk mounting bolts on Ring Gears
T-2 & T-4 = TRAC LOC 2 OR 4 PINION
Axle id tips
If there is a large oval dent on end of axle = 28 spline
If there are lathe centers & 2 drive pin holes = 31 spline
Quick Look at Differential Tags will show ..
| WFY-A | 2.75 | T4 | CONT/MARK IV |
| WFY-K | 3.00 | T4 | " |
| WFG-AL | 3.00 | T4 | FORD/MERC |
| WFG-AA | 2.75 | T4 | " |
| WFG=BJ | 2.75 | T4 | " |
| WFA -AA | 3.00 | T4 | LTD/COUG/TBIRD |
| WFA-AH | 3.00 | T4 | " |
| WFA-AL | 2.75 | T4 | " |
| WFB-G | 2.50 | T4 | MUST II, GRANADA |
| WFB-K | 2.50 | T4 | MONARCH, VERSALLIES |
| WFV-T | 2.75 | T4 | CONT/MARK IV |
| WFV-A | 2.75 | T4 | " |
| WFV-K | 3.00 | T4 | " |